Here you have a universal depth-of-field calculator and a learning tool for your photography. The two rows allow you to make immediate comparisons between lenses and formats, and to see how focal length, focusing distance, circle of confusion, hyperfocal distance and subject magnification relate to depth of field. You may also be interested in my Field of View Calculator and Shutter Speed Calculator.
Film Format Dimensions | |||||||||||
Format | 35 | 645 | 6x6 | 6x7 | 6x9 | 4x5 | 8x10 | ||||
Short x Long (mm) | 24x36 | 41.5x56 | 56x56 | 56x69.5 | 56x84 | 96x120 | 200x250 |
Some Digital SLR Dimensions | |||||||||||
Format | Nikon APS-C |
Canon APS-H |
Canon APS-C |
Fuji APS-C |
Sony APS-C |
Sigma Foveon |
Pentax APS-C |
Olympus 4/3 |
|||
Short x Long (mm) | 15.8x23.6 15.6x23.7 |
18.7x28.1 | 14.8x22.2 15x22.5 |
15.5x23 | 15.7x23.5 | 13.8x20.7 | 15.7x23.5 15.6x23.4 |
13x17.3 |
Compact Digital Dimensions | |||||||||||
Format | 1/3.6" | 1/3.2" | 1/3" | 1/2.7" | 1/2.5" | 1/2" | 1/1.8" | 1/1.7" | 2/3" | 1" | |
Short x Long (mm) | 3x4 | 3.42x4.54 | 3.6x4.8 | 4.04x5.37 | 4.29x5.76 | 4.8x6.4 | 5.32x7.18 | 5.7x7.6 | 6.6x8.8 | 9.6x12.8 | |
from Wikipedia "Image Sensor Format" article |
Decimal/Inch Conversion for Feet Calculations | |||||||||||
Decimal | .083 | .167 | .25 | .333 | .417 | .5 | .583 | .667 | .75 | .833 | .917 |
Inch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
f/stop Chart | |||||||||||||
Full | 1 | 1.4 | 2 | 2.8 | 4 | 5.6 | 8 | 11 | 16 | 22 | 32 | 45 | 64 |
Third | 1.12 | 1.58 | 2.25 | 3.18 | 4.49 | 6.36 | 8.99 | 12.71 | 17.98 | 25.43 | 35.95 | 50.84 | 71.91 |
Half | 1.19 | 1.68 | 2.38 | 3.37 | 4.76 | 6.73 | 9.51 | 13.45 | 19.03 | 26.91 | 38.05 | 53.81 | 76.11 |
Third | 1.26 | 1.77 | 2.52 | 3.56 | 5.03 | 7.12 | 10.07 | 14.23 | 20.14 | 28.48 | 40.27 | 56.95 | 80.55 |
Full | 1.41 | 2 | 2.83 | 4 | 5.66 | 8 | 11.31 | 16 | 22.63 | 32 | 45.25 | 64 | 90.51 |
bottom row shows true f/stop numbers for f/stop at top of next column |
johndudak.com ©2009 John Dudak All Rights Reserved